Some GMAT Results
Some examples:
Aringo clients who were accepted to top MBA programs
Aringo can help you get into your top choice school.
Contact us today.
Contact us today.
|
Aringo
Client accepted to: |
With
GMAT
score |
|---|---|
| Chicago | 660 |
| Chicago | 680 |
| Columbia | 680 |
| Duke | 600 |
| Duke | 640 |
| Duke | 650 |
| Duke | 650 |
| Duke | 680 |
| Harvard | 580 |
| Harvard | 660 |
| Harvard | 660 |
| Harvard | 670 |
| INSEAD | 630 |
| INSEAD | 640 |
| INSEAD | 640 |
| INSEAD | 650 |
| INSEAD | 650 |
| INSEAD | 650 |
| INSEAD | 650 |
| INSEAD | 660 |
| INSEAD | 670 |
| Kellogg | 640 |
| Kellogg | 670 |
| Kellogg | 680 |
| LBS | 630 |
| LBS | 650 |
| LBS | 660 |
| LBS | 660 |
| LBS | 680 |
| LBS | 680 |
| LBS | 680 |
| Michigan | 650 |
| Michigan | 650 |
| MIT | 670 |
| MIT | 680 |
| MIT | 680 |
| MIT | 680 |
| Tuck | 650 |
| Wharton | 640 |
| Wharton | 660 |
| Wharton | 670 |
| Wharton | 680 |
| Wharton | 680 |
| Wharton | 680 |
| Wharton | 680 |
| Wharton | 680 |
For an initial assessment of your admission
chances, fill
out the
Chances Assessment Form.
